DOLAR 44,6149 0.09%
EURO 51,6340 0.28%
ALTIN 6.705,410,67
BITCOIN 3083926-0,82%
Ankara
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3080168 20012540 % -1.05452 10:06
  • Ethereum 94758 120691190.908 % -1.35887 10:06
  • Tether 44.61 184151480312 % 0.04771 10:06
  • BNB 26956 136356815.66 % -0.48826 10:06
  • XRP 58.88 61405531717 % -2.4657 10:06
  • USDC 44.6 77874200551.395 % 0.0376 10:06
  • Solana 3582.8 573589743.18303 % -2.7456 10:06
  • TRON 14.06 94769364678.518 % -0.66722 10:06
  • Figure Heloc 45.48 16464542593.027 % -1.57564 04:32
  • Dogecoin 4.07 153729456383.71 % -2.02924 10:06
  • WhiteBIT Coin 2319.19 213418274 % -1.30941 10:06
  • LEO Token 451.27 920905327.9 % 0.03179 10:06
  • Cardano 10.91 36883638424.615 % -4.98182 10:06
  • Hyperliquid 1646.5 238385315.95414 % -1.38943 10:06
  • Bitcoin Cash 19352.88 20017859.271651 % -1.12852 10:06
  • Chainlink 394.98 727099970.45235 % -2.56253 10:06
  • Monero 14807.63 18446744.07371 % 0.33539 10:06
  • Canton 6.6 38264333676.306 % 6.17248 10:06
  • Stellar 7 33085165526.353 % -3.6177 10:06
  • MemeCore 113.86 1754790871.8318 % -6.40277 10:06
  • Dai 44.57 4449747549.773 % -0.10859 10:06
  • Zcash 11906.65 16643214.228045 % 3.40098 10:06
  • Litecoin 2385.13 77020770.733471 % -1.7511 10:06
  • PayPal USD 44.68 3946509923.3617 % 0.19151 10:06
  • Hedera 3.89 43320766299.797 % -2.73205 10:06
  • Avalanche 387.72 431771961.17721 % -7.92007 10:06
  • Sui 39.45 3953388932.0712 % -2.09045 10:06
  • Shiba Inu 0.00026213 5.8924354654394E+14 % -2.74922 10:06
  • Toncoin 55.01 2473454274.2147 % -2.4733 10:06
  • Bittensor 14142.23 9597491 % -3.16286 10:06
  • World Liberty Financial 4.39 30762504676 % -1.70115 10:06
  • Cronos 3.1 42332650668.319 % -1.38423 10:06
  • Circle USYC 50 2392810448.728 % -0.01385 17:55
  • Tether Gold 207242 559698.736688 % -0.3419 10:06
  • PAX Gold 207821 514128.803 % -0.43529 10:06
  • Mantle 29.22 3277944055.5368 % -3.23812 10:06
  • Polkadot 55.26 1678068162.3369 % -3.95516 10:06
  • Rain 0.191811 478335925813.36 % -35.41733 10:06
  • Uniswap 138.33 633561603.60375 % -3.12407 10:06
  • Sky 3.4 23159710377.737 % 1.54426 10:06
  • Falcon USD 44.52 1745460409.3501 % 0.04092 10:06
  • OKB 3699.59 21000000 % -0.61666 10:06
  • Pi Network 7.59 10112202211.083 % -0.97902 10:06
  • Aster 29.92 2458559719.13 % 0.12243 10:06
  • NEAR Protocol 55.88 1292209529 % -2.43507 10:06
  • HTX DAO 7.726E-5 9.165330663271E+14 % -0.26272 10:06
  • USDD 44.62 1528475862 % 0.05411 10:06
  • Pepe 0.00015202 4.2069E+14 % -3.40039 10:06
  • Aave 4092.9 15164089.675185 % -5.74783 10:06
  • BFUSD 44.58 1320000000 % 0.03163 10:06
  • Ondo US Dollar Yield 49.91 1169345101.1938 % 0.20256 10:06
  • Bitget Token 82.67 699992035.97879 % -1.52107 10:06
  • Internet Computer 104.01 550760024.12858 % -0.75809 10:06
  • Ethereum Classic 365.36 156206146.05502 % -6.00248 10:06
  • Janus Henderson Anemoy Treasury Fund 49.04 1129137673.6305 % 0.04117 10:00
  • Ondo 11.36 4869330647 % -5.01367 10:06
  • Gate 289.61 115180573.04886 % -0.5388 10:06
  • KuCoin 366.99 134655021.73557 % 0.04221 10:06
  • Quant 3230.55 14544176.164081 % -4.43038 10:06
  • Pump.fun 0.077651 590000000000 % 0.04292 10:06
  • Algorand 5.11 8893188521.2395 % -8.10507 10:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.49 92126645.955164 % 0.05129 09:55
  • Render 85.87 518743261.01407 % -2.05763 10:06
  • POL (ex-MATIC) 4.05 10621501666.139 % -2.95342 10:06
  • Spiko EU T-Bills Money Market Fund 54.13 762436130.13175 % 0.15385 10:00
  • Morpho 72.26 552192498.62148 % 5.51977 10:06
  • USDtb 44.59 865667018.87618 % -0.05453 10:06
  • Kaspa 1.41 27326836350.155 % -0.37647 10:06
  • NEXO 37.85 1000000000 % -0.58269 10:06
  • Cosmos Hub 75.37 502092002.44626 % -3.20697 10:06
  • Worldcoin 11.11 3252730015.3252 % -1.60045 10:06
  • Ethena 3.65 8759375000 % -0.37817 10:06
  • Midnight 1.82 16607399400.635 % -3.72704 10:06
  • Filecoin 38.92 769145280 % -0.33872 10:06
  • OUSG 5122.62 5828546.1847397 % 0.07805 10:05
  • Aptos 37.4 794511344.129 % -3.85965 10:06
  • Official Trump 126.2 232498807.46572 % -3.03626 10:06
  • Flare 0.330193 85575214724.932 % -1.88637 10:06
  • Provenance Blockchain 0.492212 56566294753 % -1.19162 10:06
  • Beldex 3.56 7737375205.3661 % 0.28909 10:06
  • VeChain 0.317234 85985041177 % -5.46333 10:06
  • Arbitrum 4.26 6040824145 % -2.19382 10:06
  • Jupiter 7.11 3550835739.32 % -4.17861 10:06
  • JUST 2.85 8815108920.5813 % 0.12786 10:06
  • Usual USD 44.38 558893965.95351 % -0.18289 10:06
  • ​​Stable 1.15 21568004801 % -4.71259 10:06
  • Artificial Superintelligence Alliance 10.62 2258240604.5393 % -0.92582 10:06
  • Bonk 0.00025425 87994742536887 % -2.18865 10:06
  • A7A5 0.550638 39200802070.761 % -0.81921 10:06
  • PancakeSwap 64.17 327958409.81706 % -0.5512 10:06