DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BITCOIN 35011320,74%
Ankara
17°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3500649 20033871 % 0.84475 20:24
  • Ethereum 95675 120685539.97077 % 0.77689 20:24
  • Tether 45.65 189721145805.92 % 0.01497 20:24
  • BNB 29939 134784939.15 % 0.48718 20:24
  • XRP 61.43 61858321245 % -0.13835 20:24
  • USDC 45.7 76423185550.446 % 0.02129 20:24
  • Solana 3879.75 578098717.10665 % -0.02628 20:24
  • TRON 16.72 94804720740.622 % 1.36298 20:24
  • Figure Heloc 47.07 18079770536.887 % 0 03:06
  • Dogecoin 4.65 154375186383.71 % -0.40893 20:24
  • Hyperliquid 2873.91 238385315.95414 % 7.31674 20:24
  • Zcash 30745 16688225.165545 % 9.52979 20:24
  • USDS 45.69 11139004256.307 % 0.02723 20:24
  • LEO Token 459.52 920557129.9 % 1.00077 20:23
  • Cardano 11.06 37001084154.715 % -0.81755 20:23
  • Monero 18016.41 18446744.07371 % 3.77584 20:23
  • Bitcoin Cash 15920.48 20038884.271651 % -1.21552 20:23
  • Chainlink 429.43 727099970.42555 % -0.02641 20:23
  • WhiteBIT Coin 2580.04 118458551 % 0.64143 20:24
  • Canton 7.53 38617288528.979 % 3.40591 20:23
  • Stellar 6.69 33528147630.176 % 0.01386 20:24
  • USD1 45.66 4786440649.7985 % -0.0025 20:24
  • Toncoin 79.83 2694465048.6807 % -3.25681 20:24
  • Sui 47.34 4005418369.5667 % -1.66568 20:24
  • Litecoin 2408.13 77202401.983471 % -0.94728 20:24
  • Avalanche 420.79 431771961.17721 % -0.67779 20:24
  • Hedera 4.03 43373490530.596 % -0.27394 20:24
  • MemeCore 131.92 1305031376.2791 % 0.02333 20:24
  • Rain 0.346105 479117472262.83 % 0.95484 20:23
  • Shiba Inu 0.00025418 5.8924326502509E+14 % -0.93154 20:24
  • NEAR Protocol 111.12 1296377792 % 1.68379 20:24
  • Cronos 3.15 44791808803.359 % 0.02477 20:23
  • Circle USYC 51.46 2663603923.7872 % 17:47
  • Tether Gold 205807 592823.659532 % -0.02721 20:24
  • Bittensor 12533.59 9597491 % -0.55958 20:24
  • BlackRock USD Institutional Digital Liquidity Fund 45.71 2511778552.8604 % 0.01736 20:15
  • Mantle 29.78 3302294382.5368 % -1.28342 20:24
  • Uniswap 153.97 635699562.74285 % -1.80471 20:24
  • Ondo 20.04 4869330647 % 4.53914 20:24
  • Ondo US Dollar Yield 51.5 1889207452.3642 % -0.32566 20:24
  • PAX Gold 206324 470301.37 % 0.08713 20:23
  • Polkadot 57.27 1685290894.7482 % -1.3189 20:24
  • World Liberty Financial 2.77 31773136504 % -3.18596 20:24
  • HTX DAO 9.136E-5 9.0570766407358E+14 % 0.07588 20:24
  • Aster 31.93 2579922243.4699 % 2.77859 20:23
  • Falcon USD 45.55 1784655676.3447 % -0.03924 20:24
  • OKB 3796.48 21000000 % 1.43308 20:24
  • Sky 3.19 23227023092.496 % -0.8027 20:24
  • Pi Network 6.85 10592041067.849 % -0.82697 20:24
  • USDD 45.63 1517436328 % -0.05579 20:24
  • Pepe 0.00016296 4.2069E+14 % -1.23985 20:24
  • Morpho 102.4 633150149.6696 % 8.15778 20:24
  • Internet Computer 116.95 553023377.68457 % -0.42883 20:24
  • Ethereum Classic 406.58 156559601.6229 % -0.26327 20:24
  • Bitget Token 89.98 699992035.97879 % 0.16208 20:24
  • BFUSD 45.64 1320000000 % 0.00736 20:24
  • Aave 3894.86 15179911.874935 % -1.39276 20:24
  • Quant 3625.89 14544176.164081 % 2.78523 20:24
  • USDtb 45.67 1089208402.7962 % 0.01837 20:24
  • KuCoin 366.14 134655021.73557 % 0.85487 20:24
  • Spiko EU T-Bills Money Market Fund 56 866127792.27097 % 0.37073 20:15
  • Cosmos Hub 93.09 510346164.39671 % -2.28415 20:24
  • Render 90.41 518743261.01407 % 2.60957 20:24
  • Worldcoin 13.33 3414545758.1277 % -3.66632 20:24
  • Algorand 5.09 8917352824.7223 % -1.54818 20:24
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.86 88921424.849769 % 0.01736 20:15
  • Blockchain Capital 4833 9112111 % 0.01736 20:15
  • POL (ex-MATIC) 4.13 10648620284.3 % -0.2374 20:24
  • Janus Henderson Anemoy Treasury Fund 50.47 850609381.31547 % 0.01736 20:20
  • Venice Token 904.37 46345180.41147 % 6.56955 20:24
  • Kaspa 1.51 27416658504.525 % -0.63874 20:24
  • Ethena 4.51 9026562500 % -2.08985 20:24
  • NEXO 38.87 1000000000 % -2.53952 20:24
  • ​​Stable 1.59 22972944101 % 3.17352 20:24
  • JUST 4.25 8543764567.3127 % 1.21151 20:24
  • Aptos 43.18 819486474.03748 % -1.96272 20:24
  • Filecoin 43.52 783085911 % -2.44573 20:24
  • Gate 319.79 106483509.17747 % 0.12106 20:23
  • DeXe 701.15 46750552.58384 % 11.99673 20:24
  • Flare 0.378681 86293192101.185 % -0.26703 20:24
  • Jupiter 9.17 3320312968.08 % -2.16913 20:24
  • Arbitrum 4.84 6255821492 % -3.21399 20:24
  • XDC Network 1.41 19946688440 % -1.9982 20:24
  • Pump.fun 0.079118 353617332943.63 % -1.27474 20:24
  • Beldex 3.59 7738281222.6989 % -0.14936 20:24
  • Dash 2095.71 12712104.754012 % 1.1392 20:24
  • VeChain 0.303449 85985041177 % -1.96049 20:24
  • Pudgy Penguins 0.409458 62860396090 % -0.37866 20:24
  • Provenance Blockchain 0.48003 53372027210 % -1.90629 20:24
  • Midnight 1.53 16607399400.635 % 0.36478 20:23
  • OUSG 5271.15 4797002.6290467 % 0.01736 20:20
  • Bonk 0.00027356 87994731470836 % -1.28063 20:24