DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 2973286-0,46%
Ankara
14°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2970485 20011700 % -0.55553 13:31
  • Ethereum 90218 120691237.98094 % -1.13805 13:31
  • Tether 44.51 184151480312.46 % -0.01716 13:31
  • BNB 26171 136356877.49 % -0.32597 13:31
  • XRP 57.22 61405531717 % -1.78842 13:31
  • USDC 44.53 77490345386.96 % -0.00218 13:31
  • Solana 3509.46 572848881.5723 % -1.58446 13:31
  • TRON 14.21 94764479973.513 % 0.62566 13:31
  • Figure Heloc 45.84 16470836480.037 % -0.37222 03:43
  • Dogecoin 4 153705256383.71 % -1.07284 13:31
  • WhiteBIT Coin 2269.14 213418274 % -0.61587 13:31
  • LEO Token 448.61 920922996.9 % -0.01914 13:31
  • Cardano 10.73 36883638424.615 % -1.2554 13:31
  • Bitcoin Cash 19002.77 20016953.021651 % -3.73277 13:31
  • Hyperliquid 1573.69 238385315.95414 % -0.82663 13:31
  • Chainlink 378.46 727099970.45235 % -1.59538 13:31
  • Monero 14647.88 18446744.07371 % 3.90771 13:31
  • Ethena USDe 44.5 5887975508.76 % -0.02366 13:31
  • Canton 6.22 38251590826.375 % 0.20359 13:31
  • Stellar 7.03 33075477238.107 % -2.23324 13:31
  • Dai 44.52 4448421084.2687 % 0.00274 13:31
  • MemeCore 110.65 1754096686.4323 % -7.74172 13:31
  • Litecoin 2348.16 77020770.733471 % -1.12933 13:31
  • Zcash 10592.73 16640439.228045 % -4.06335 13:31
  • Avalanche 390.56 431771961.17721 % -1.22694 13:31
  • Hedera 3.85 43320766297.693 % -0.58138 13:31
  • Shiba Inu 0.0002586 5.8924355775738E+14 % -1.12298 13:31
  • Sui 37.56 3953388932.0712 % -2.71908 13:31
  • Rain 0.293746 478331435787.43 % -10.51327 13:31
  • Toncoin 55.26 2473151152.5891 % 0.44903 13:31
  • World Liberty Financial 4.33 30762368244 % -1.24707 13:31
  • Cronos 3.07 42327745483.245 % -1.61246 13:31
  • Bittensor 13193.83 9597491 % -4.08269 13:31
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205827 559698.64169 % -0.45905 13:31
  • PAX Gold 206412 514128.803 % -0.39019 13:31
  • Mantle 29.08 3277944055.5368 % -2.76663 13:31
  • Polkadot 54.23 1677761400.8513 % -3.07859 13:31
  • Uniswap 136.85 633561603.60375 % -2.04175 13:31
  • Falcon USD 44.4 1745690330.5661 % -0.12735 13:31
  • OKB 3643.65 21000000 % -1.33 13:31
  • Sky 3.3 23128002841.656 % -0.63338 13:31
  • Pi Network 7.54 10112087728.732 % -1.84433 13:31
  • Aster 29.64 2458559719.13 % 0.64621 13:31
  • NEAR Protocol 55.2 1292053061 % -1.24126 13:31
  • HTX DAO 7.691E-5 9.165330663271E+14 % 0.3197 13:31
  • USDD 44.47 1530592426 % -0.14807 13:31
  • Pepe 0.00014703 4.2069E+14 % -1.89924 13:31
  • Aave 4054.57 15189234.963501 % -3.97958 13:31
  • BFUSD 44.49 1320000000 % -0.01034 13:31
  • Ethereum Classic 375.77 156180940.99834 % -0.90085 13:31
  • Ondo US Dollar Yield 49.93 1169367532.9982 % -0.37574 13:31
  • Bitget Token 83.23 699992035.97879 % -2.3348 13:31
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 13:20
  • Internet Computer 100.18 550736600.37889 % -2.43271 13:31
  • Ondo 11.04 4869330647 % -3.48985 13:31
  • Gate 286.74 115180573.04886 % -0.09322 13:31
  • Quant 3299.47 14544176.164081 % 0.90886 13:31
  • KuCoin 350.43 134655021.73557 % -2.15171 13:31
  • Algorand 5.21 8892771125.3463 % -4.30535 13:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115389.068942 % 0 13:30
  • Pump.fun 0.072677 590000000000 % -1.58012 13:31
  • POL (ex-MATIC) 4.01 10620349215.576 % -2.99944 13:31
  • Render 81.6 518743261.01407 % -4.00459 13:31
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 13:30
  • USDtb 44.42 863657698.19618 % -0.18532 13:31
  • Cosmos Hub 74.68 501755644.44352 % -1.49836 13:31
  • NEXO 37.26 1000000000 % -2.46084 13:31
  • Kaspa 1.36 27326836350.155 % -2.85582 13:31
  • Worldcoin 10.94 3238264564.7805 % -6.9001 13:31
  • Morpho 63.87 552091644.51766 % -3.17958 13:31
  • Ethena 3.43 8759375000 % -5.22958 13:31
  • Midnight 1.81 16607399400.635 % -4.19662 13:31
  • OUSG 5110.51 5838546.1831429 % 0 13:25
  • Aptos 37.04 794416572.29388 % -2.12206 13:31
  • Official Trump 125.57 232498807.46572 % -1.29007 13:31
  • Flare 0.329871 85551440748.826 % -1.72665 13:31
  • VeChain 0.327442 85985041177 % -1.08475 13:31
  • Filecoin 36.31 768992601 % -3.40533 13:31
  • Provenance Blockchain 0.486931 56496118962 % -0.18402 13:31
  • Beldex 3.55 7737335724.9946 % -0.15849 13:31
  • ​​Stable 1.19 21512452674 % -0.93178 13:31
  • Jupiter 7.01 3550835739.32 % -2.87682 13:31
  • Usual USD 44.41 558588021.04034 % 0.01157 13:31
  • JUST 2.81 8815108920.5813 % 1.99346 13:31
  • Artificial Superintelligence Alliance 10.08 2258231905.101 % -5.44788 13:31
  • A7A5 0.550453 39200176298.671 % 0.03306 13:31
  • Bonk 0.00024264 87994742878355 % -3.99326 13:31
  • PancakeSwap 62.03 341867541.42514 % -1.63266 13:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.