DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3368033-1,48%
Ankara

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3367501 20017934 % -1.50806 10:37
  • Ethereum 103757 120690543.46065 % -1.99048 10:37
  • Tether 44.86 186612136570.04 % 0.04742 10:37
  • XRP 63.77 61569680267 % -1.29893 10:37
  • BNB 27826 134786679.26 % -2.12361 10:37
  • USDC 44.84 78449380757.347 % 0.04154 10:37
  • Solana 3798.04 575383078.44219 % -2.81587 10:37
  • TRON 14.93 94775898013.533 % 1.57371 10:37
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.2 153892806383.71 % -3.00073 10:37
  • WhiteBIT Coin 2442.32 213418274 % -1.54916 10:37
  • Hyperliquid 1929.15 238385315.95414 % -3.22722 10:37
  • LEO Token 455.08 920805676.9 % 0.12335 10:37
  • Cardano 11.01 36954807980.688 % -3.02897 10:37
  • Bitcoin Cash 19740.78 20023193.646651 % -1.72393 10:37
  • Chainlink 410.01 727099970.45235 % -2.88232 10:37
  • Monero 15877.82 18446744.07371 % 1.86115 10:37
  • MemeCore 154.44 1759234181.5266 % -23.75196 10:37
  • Ethena USDe 44.81 5694883869.0288 % -0.03145 10:37
  • Canton 6.61 38338316602.548 % -0.01894 10:37
  • Stellar 7.52 33177848771.688 % -0.99382 10:37
  • Zcash 14601.73 16666293.915545 % -0.45131 10:37
  • Dai 44.83 4364715510.9782 % 0.04211 10:37
  • Litecoin 2465.94 77070076.983471 % -2.09389 10:37
  • USD1 44.85 4211359949.9335 % 0.04347 10:37
  • Avalanche 411.68 431771961.17721 % -2.82443 10:37
  • Hedera 3.93 43321902768.537 % -0.9613 10:37
  • Sui 42.26 3953388932.0712 % -3.35673 10:37
  • Rain 0.341407 478359363558.51 % -0.64339 10:37
  • Shiba Inu 0.00026859 5.8924346622971E+14 % -2.92075 10:37
  • Toncoin 57.84 2489213252.5994 % -7.75578 10:37
  • Cronos 3.11 43531088070.571 % -1.87513 10:37
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214198 559898.736688 % -0.43875 10:37
  • World Liberty Financial 3.51 31765732300 % -2.21236 10:37
  • Bittensor 11073.51 9597491 % -1.24242 10:37
  • PAX Gold 214237 493648.962 % -0.5009 10:37
  • Mantle 29.23 3277944055.5368 % -2.16108 10:37
  • Polkadot 56.38 1679909802.061 % -2.87019 10:37
  • Uniswap 146.95 633561603.60375 % -3.34722 10:37
  • Falcon USD 44.75 1789430761.6349 % 0.04291 10:37
  • OKB 3746.72 21000000 % -1.72748 10:37
  • Sky 3.38 23187321473.168 % -2.67613 10:37
  • Pi Network 7.65 10192193055.966 % -6.45929 10:37
  • NEAR Protocol 59.92 1293262489 % -4.67918 10:37
  • Aster 30.04 2458559719.13 % 0.68655 10:37
  • HTX DAO 8.145E-5 9.0570766407358E+14 % 1.61724 10:37
  • Pepe 0.00016668 4.2069E+14 % -3.78774 10:37
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 10:25
  • Aave 4163.52 15172748.670632 % -17.50226 10:37
  • Internet Computer 109.24 551877056.17406 % -4.95395 10:37
  • Ondo US Dollar Yield 50.44 1169646867.3515 % -0.45787 10:37
  • Bitget Token 83.85 699992035.97879 % -0.50441 10:37
  • Ethereum Classic 374.02 156363312.73861 % -2.90531 10:37
  • Ondo 11.35 4869330647 % -3.82408 10:37
  • KuCoin 380.49 134655021.73557 % -0.958 10:37
  • Gate 320.02 115180573.04886 % -1.42528 10:37
  • Morpho 87.96 551012001.25478 % 2.49207 10:37
  • Pump.fun 0.081857 590000000000 % -5.80816 10:37
  • Quant 3284.68 14544176.164081 % -2.90004 10:37
  • Ethena 5.27 8759375000 % -2.72884 10:37
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.03771 10:25
  • POL (ex-MATIC) 3.98 10628419076.267 % -1.32282 10:37
  • Kaspa 1.53 27372055345.515 % -0.81124 10:37
  • Algorand 4.68 8903932800.3868 % -4.43126 10:37
  • Render 78.98 518743261.01407 % -3.60711 10:37
  • NEXO 39.99 1000000000 % -1.31968 10:37
  • Cosmos Hub 79.16 504151975.57957 % -2.30448 10:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0.03771 10:30
  • Worldcoin 11.75 3281508077.6736 % -6.45309 10:37
  • Arbitrum 5.61 6040824145 % -3.07642 10:37
  • Blockchain Capital 3711.32 9112111 % 0.03771 10:35
  • Aptos 41.75 806439051.39728 % -2.96358 10:37
  • Filecoin 41.21 772676658 % -4.62428 10:37
  • DeXe 676.33 46751386.35501 % 8.28802 10:37
  • Flare 0.362132 85719407233.584 % -1.94917 10:37
  • Official Trump 126.79 232498807.46572 % -3.3129 10:37
  • Provenance Blockchain 0.516008 57020605819 % 3.54035 10:37
  • Jupiter 7.82 3550835739.32 % -5.45187 10:37
  • Beldex 3.58 7737625958.3956 % 0.08267 10:37
  • JUST 3.23 8543770511.3127 % 1.72113 10:37
  • Midnight 1.66 16607399400.635 % -0.45284 10:37
  • VeChain 0.315944 85985041177 % -2.32559 10:37
  • OUSG 5155.02 5241048.2489133 % 0.03771 10:25
  • XDC Network 1.33 19942478754 % -3.81726 10:37
  • GHO 44.8 584000000 % -0.02927 10:37
  • ​​Stable 1.15 21924076474 % -1.80198 10:37
  • Usual USD 44.76 558467329.3949 % 0.04349 10:37
  • Bonk 0.00026786 87994739550592 % -4.41154 10:37
  • PancakeSwap 68.42 328217501.22705 % -1.05981 10:37